comScore à observé une forte augmentation de l’utilisation des cartes et du GPS en Europe. Parmis les 5 pays (UK, France, Italie, Allemagne, Espagne) observés le marché Britannique sort du lot avec 5,7 Millions d’utilisateur en Février 2010 soit une augmentation de 86% par rapport à Février 2009.
Nombre d’utilisateurs qui utilisent la navigation sur mobile
| Total EU5 (UK, DE, FR, ES and IT), Age 13+ Source: comScore MobiLens |
|||
| Mobile Maps Users (000) | |||
| Feb-2009 | Feb-2010 | % Change | |
| EU5 | 12,530 | 21,099 | 68% |
| United Kingdom | 3,070 | 5,700 | 86% |
| Germany | 2,159 | 3,870 | 79% |
| Spain | 1,830 | 3,132 | 71% |
| France | 2,272 | 3,518 | 55% |
| Italy | 3,198 | 4,879 | 53% |
Utilisation de la navigation dans les différents type de véhicule
| 3 Month Average Ending Feb. 2010
Total EU5 (UK, DE, FR, ES and IT), Age 13+ |
|||
| Percent of Mobile Maps Users by Transport Type | |||
| Car or Other Vehicle* | Walking, Running or Cycling | Using Public Transport | |
| Total | 68.2% | 27.0% | 35.3% |
| Devices without A-GPS | 63.9% | 31.5% | 28.0% |
| Devices with A-GPS | 71.7% | 23.0% | 41.5% |
* Parmi les autres véhicules deux-roues, des camions ou des camionnettes
Comparaison du marché des données sur mobiles en Europe
| Mobile Benchmark Data for the European Market
3 Month Average Ending Feb. 2010 Total EU5 (UK, DE, FR, ES and IT), Age 13+ |
||||||
| Reach (%) of Mobile Subscribers | ||||||
| EU5 | UK | France | Germany | Italy | Spain | |
| Sent Text Message to Another Phone | 83.4% | 91.0% | 81.9% | 81.3% | 79.2% | 83.5% |
| Used Application (with game) | 34.4% | 38.4% | 25.0% | 34.3% | 38.0% | 36.6% |
| Used Browser | 23.8% | 32.2% | 22.9% | 19.7% | 22.2% | 21.7% |
| Listened to Music on Mobile Phone | 23.4% | 22.0% | 20.7% | 25.6% | 20.8% | 29.3% |
| Accessed News | 10.5% | 14.7% | 9.6% | 8.9% | 11.3% | 7.4% |
| Accessed Social Networking Site or Blog | 12.7% | 19.5% | 11.7% | 8.1% | 13.0% | 11.1% |
| Smartphone | 23.7% | 24.1% | 16.4% | 17.5% | 32.6% | 29.7% |
| 3G Subscribers | 43.4% | 43.1% | 37.7% | 39.4% | 45.4% | 54.4% |
source : comScore MobiLens

Dernières commentaires